Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 31.6 21.1 28.5 6.0 10.0 0.272 0.272 Snow early then mostly cloudy, temperatures dropping and winds increasing.  Wind affected snow readings.
2 21.4 9.6 13.8 2.0 10.0 0.096 0.368 Heavy blowing snow early, much colder, low visibility.  Wind affected snow readings.
3 21.3 3 10 0.0 10.0 0.004 0.372 Cold, partly cloudy turning partly sunny.
4 32.7 21.1 27.5 0.0 9.0 0.000 0.372 Cool, partly sunny turning partly cloudy winds increasing later.
5 38.9 22.9 28.8 0.0 8.0 0.000 0.372 Mostly sunny and warmer
6 43.7 28.7 39.1 0.00 5.00 0.004 0.376 Partly sunny, very warm for January, windy
7 28.5 15.3 22.7 2.50 7.50 0.092 0.468 Cooler, windy with some snow showers until mid-afternoon, then clearing.
8 29.5 18.6 29 1.00 8.00 0.052 0.520 Snow showers early, wet at first and then changing to larger flakes.
9 38.4 23.9 37.4 0.00 7.00 0.000 0.520 Mostly sunny, warm and windy.
10 45.8 26.3 33.7 0.00 5.00 0.000 0.520 Partly cloudy turning mostly sunny and warm.
11 35.6 21.1 33.4 0.00 3.00 0.000 0.520 Cloudy, foggy, mild temperatures, wet snow in evening with temps. Dropping.
12 20.9 13.6 15.6 4.00 7.00 0.152 0.672 Snow showers with winds increasing.  Readings affected by wind.
13 17.5 10.5 12.3 3.00 10.00 0.036 0.708 Snow showers, cooler.  Readings affected by wind.
14 16 -2.4 14.5 0.00 10.00 0.008 0.716 Mostly cloudy, light snow / misty showers.  Temperatures dropping in the evening.
15 26 0.3 16 0.00 10.00 0.000 0.716 Cloudy early turning partly sunny later.
16 31.8 20.9 31.7 0.0 10.00 0.000 0.716 Mostly cloudy, mild temperatures.
17 20.6 9.7 13.5 3.0 13.0 0.012 0.728 Heavy snow showers through early afternoon, then light snow showers later, colder.  Readings affected by wind.
18 19 6.7 9 2.0 15.0 0.020 0.748 Heavy snow for 2 hours early morning, cloudy then turning partly sunny, cold.
19 16.6 -0.5 1.1 3.5 16.0 0.020 0.768 Blowing snow, heavy earlier with winds dieing later with light snow showers later. COLD.  Readings affected by wind.
20 11.1 -1.5 8.3 5.0 18.0 0.080 0.848 Snow showers all morning and early afternoon, cold temperatures.
21 18.6 5.8 10.4 1.0 18.0 0.004 0.852 Light snow early then mostly cloudy and cold.
22 31.4 18.4 29.4 0.0 18.0 0.000 0.852 Warmer temperatures, mostly cloudy.
23 33.1 17.3 32.7 6.5 24.0 0.364 1.216 Warm with light freezing rain turning to heavy snow fall.
24 24 14.6 18.3 6.5 30.0 0.216 1.432 Snow overnight and during the morning turning cloudy in the afternoon.  Readings affected by wind.
25 33 15.6 25.4 0.0 30.0 0.000 1.432 Partly cloudy early turning sunny and mild in the afternoon.
26 36.3 27 32.3 0.0 29.0 0.000 1.432 Mostly cloudy, warmer in the afternoon with a short light snow shower in the evening.
27 34.7 27 31.7 tr. 28.0 0.000 1.432 Mostly sunny and mild.
28 29.4 19.3 21.6 3.0 30.0 0.044 1.476 Cloudy with snow starting mid morning turning blustery with poor visibility in the afternoon, cooling temperatures.
29 19.4 13.1 14 3.0 33.0 0.016 1.492 Light snow showers in the morning then mostly cloudy, cold.
30 24.6 3.8 16.6 1.5 33.0 0.024 1.516 Cold with a few light snow showers.
31 37.4 23.7 31.8 0.0 31.0 0.012 1.528 Light freezing rain early then mild temps with some sun.
 
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.