Daily Temperature   Snow Data    
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 31.9 18.3 25.2 2 2 0.060 0.060 Snow early then partly sunny, cool.
2 28.0 15.3 22.0 0 0 0.000 0.060 Cold, turning mostly sunny.
3 37.8 23.6 35.6 0 1.00 0.000 0.060 Mostly sunny early then cloudy with snow developing after 6 pm, mild temperatures.
4 32.6 23.3 27.3 8 8 0.200 0.260 Snow early then cloudy and cold.
5 24.5 16.5 20.4 0.5 8.5 0.000 0.260 Light snow showers most of the day, cold.
6 24.0 15.4 19.9 1 9.5 0.000 0.260 Light snow showers most of the day, cold.
7 30.9 19.5 27.0 0.5 9 0.008 0.268 Light snow showers early, then partly cloudy, windy and cold.
8 26.7 16.4 19.5 1 8 0.084 0.352 Very windy with blowing snow, zero visibility at times, cold.  Wind affected snow readings.
9 18.5 14.1 15.1 2 10 0.040 0.392 Windy with scattered snow showers, heavy at times.  Wind affected snow readings.
10 21.6 12.2 13.5 0 9 0.012 0.404 Cold and cloudy.
11 49.7 13.8 41.3 0.00 6.00 0.000 0.404 Very mild with sunshine.
12 35.6 32.0 34.4 0 3 0.000 0.404 Mild, cloudy, foggy, a few light sprinkles at times
13 34.4 31.7 32.3 0 2 0.000 0.404 Mild, cloudy, foggy, a few light sprinkles at times
14 35.1 32.5 33.7 0 1 0.024 0.428 Mild, foggy with rain and mixed with snow changing to more snow late with winds increasing.
15 35.1 20.8 32.7 2 3 0.184 0.612 Colder, blustery, snow showers, heavy at times.
16 21.0 1.6 16.8 1 4 0.096 0.708 Cold, mostly cloudy with a few light flurries.  Very cold in the evening.
17 27.4 -1.0 14.5 0 4 0.000 0.708 Cold with light snow showers in the afternoon.
18 39.6 24.5 27.0 1 4.5 0.008 0.716 Mostly cloudy and mild.
19 38.4 24.2 27.8 0 4 0.000 0.716 Cooler with a few light snow showers.
20 33.2 22.6 29.6 0 4 0.000 0.716 Mostly sunny, a little warmer and pleasant.
21 33.3 27.1 29.5 0 3 0.000 0.716 Mostly cloudy, damp and cool.
22 32.7 18.5 24.3 0 3 0.000 0.716 A few light snow showers developing into scattered heavier snow showers in the afternoon/early evening.
23 22.3 11.0 21.7 1 4 0.024 0.740 Light snow showers, windy, cooler.
24 31.0 6.8 24.1 0 4 0.008 0.748 Partly sunny
25 33.6 28.9 31.4 1 5 0.056 0.804 Light snow showers early, then mostly cloudy, mild temperatures.
26 47.4 24.3 39.8 0 4.5 0.000 0.804 Partly sunny, mild and windy.
27 43.0 12.2 18.0 0 4 0.068 0.872 Warm early, cooling quickly with high winds and blowing snow. Wind affected snow readings.
28 18.6 11.3 13.9 1 5 0.008 0.880 Light snow and mostly cloudy and cold.  Wind affected readings.
29 28.2 18.6 24.2 1.5 6.5 0.032 0.912 Light snow showers, mild temperatures.
30 29.3 13.5 26.7 0.5 6 0.016 0.928 Mostly cloudy, damp and mild.
31 32.8 19.3 28.2 0 6 0.000 0.928 Mostly cloudy, mild.
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.