Daily Temperature Snow Data
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 56.6 39.3 46.3 0 0 0.008 0.008 Mostly cloudy with a few light rain drops in the afternoon, mild.
2 46.2 33.5 43.6 0 0 0 0.008 Mostly cloudy and mild.
3 46.7 25.2 43.2 0 0 0 0.008 Mostly sunny and pleasant.
4 50.2 26.2 42.9 0 0 0.004 0.012 Partly sunny and pleasant.
5 54.2 35.8 45.9 0 0 0 0.012 Mostly sunny and pleasant.
6 54.8 42.7 47.4 0 0 0 0.012 Mostly cloudy and mild, a little breezy.  Thunder early in morning.
7 45.8 37.2 40.5 0 0 0 0.012 Partly sunny and pleasant.
8 43.7 27.3 39.3 0 0 0 0.012 Mostly cloudy, cool.
9 37.4 26.5 36.9 0 0 0 0.012 Mostly cloudy and cooler.  Snow showers in the afternoon. Precip gage not working?
10 35 31.2 32.1 7 7 0.016 0.028 Wet heavy snow from Wed. afternoon through Thursday.
11 38.1 29.5 30.9 fl. 6 0.404 0.432 Mostly cloudy, cool with occasional snow showers/flurries.
12 44.3 28.3 41 0 4 0 0.432 Mostly sunny and pleasant.
13 52.3 38.6 44.4 0 1.5 0 0.432 Mostly cloudy but mild.
14 53.7 31.6 47.1 0 0 0.004 0.436 Mostly cloudy, a little cooler.
15 43.1 30.7 42.3 0 0 0.012 0.448 Mostly cloudy and mild with snow later.
16 33.9 25.1 30.7 2.5 2.5 0.32 0.768 Snow early then occasional snow showers
17 30.4 22.7 29.9 5 6 0.28 1.048 Snow early then occasional snow showers, heavy at times.
18 32 19.3 28.6 0.5 6 0.044 1.092 Mostly cloudy with scattered snow showers later in the day.
19 36 24.9 34.4 0 6 0 1.092 Mostly cloudy with snow showers later in the day.
20 24.8 13.4 22.9 3 9 0.164 1.256 Mostly cloudy and cold.
21 32.7 20.8 28.8 0 9 0 1.256 Partly sunny and slightly warmer temperatures.
22 32.4 23.2 30.6 0 8 0.008 1.264 Mostly cloudy.
23 43.9 32.1 34.3 0 5 0 1.264 Partly sunny and warmer.
24 55.5 34.3 44.8 0 3 0 1.264 Partly sunny and warmer.
25 48.4 32.6 45.4 0 2 0 1.264 Cloudy and mild.
26 43.1 33.4 41.8 0 0 0.32 1.584 Rain and Fog, but mild for this time of year.
27 33.4 27.7 28 fl. 0 0.092 1.676 Colder with a few light dustings of snow.
28 37.4 26.8 30.8 0 0 0.00 1.676 Partly sunny, cool.
29 35.3 17.2 30.6 0 0 0.000 1.676 Mostly cloudy and cool.
30 36.7 22.7 34.7 0 0 0.000 1.676 Mostly cloudy and cool.
   
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.