Daily Temperature Snow Data
Date Max Min At Reading   Daily On the grd. Precipitation Total Precip.   Daily Weather Description
1 55.4 31.3 47.5 0 0 0.000 0.000 Cooler
2 63.4 35.9 57.7 0 0 0.000 0.000 A little warmer
3 65.8 42.7 59.8 0 0 0.004 0.004 Mostly cloudy and mild with a few light sprinkles.
4 74.3 43.6 70.2 0 0 0.000 0.004 Partly sunny and warmer
5 64.5 50.5 58.9 0 0 0.000 0.004 A little cooler
6 77.7 52.4 65.2 0 0 0.000 0.004 Partly sunny and warmer
7 81.3 57.4 68.2 0 0 0.000 0.004 Unseasonably warm
8 83.5 65.6 77.2 0 0 0.000 0.004 Unseasonably warm
9 73.1 53.7 64.2 0 0 0.000 0.004 A little cooler but still very nice for October
10 72.5 50.1 64.2 0 0 0.004 0.008 Warm with a few light sprinkles
11 72.5 55.8 61.4 0 0 0.000 0.008 Unseasonably warm
12 70.4 53.8 63.2 0 0 0.004 0.012 Mild, a few light sprinkles early
13 58.4 51.8 57.4 0 0 0.000 0.012 Cooler with rain
14 52.5 42.4 46.9 0 0 0.604 0.616 Cool, windy and rainy, heavy at times
15 46.4 41.8 44.1 0 0 1.672 2.288 Cool, windy and rainy, stopping by noon
16 48 42.3 46.1 0 0 0.000 2.288 Cool and windy
17 45.5 41.3 43.7 0 0 0.120 2.408 Cool, windy with scattered rain showers
18 42.6 38.1 41.9 0 0 0.108 2.516 Cool, windy with scattered rain showers
19 45.4 36.4 43.5 0 0 0.040 2.556 Cool, windy with scattered light rain
20 43.7 37.3 41.5 0 0 0.008 2.564 Cool, windy with light rain early
21 49.3 34 43 0 0 0.000 2.564 Partly sunny and a little warmer
22 49.4 30.5 46.6 0 0 0.000 2.564 Mostly cloudy with periods of sunshine early and late
23 53.1 30.5 43.4 0 0 0.008 2.572 Mostly cloudy with rain late
24 46.7 34.3 41.4 0 0 0.192 2.764 Mostly cloudy, breezy and cool. 
25 42.4 29 41.1 0 0 0.000 2.764 Mostly cloudy, light breeze, cool.
26 45.2 31.8 43.1 0 0 0.000 2.764 Mostly cloudy and cool with rain after noon.
27 44.6 30.9 40 0 0 0.140 2.904 Mostly cloudy and cool
28 48.1 30.2 43.8 0 0 0.000 2.904 Mostly sunny and nice until mid afternoon and then clouds moved in and rain late.
29 44 27.3 41.1 0 0 0.112 3.016 Frosty early then mostly sunny turning partly cloudy with a light rain/possible snow shower
30 48.3 27.9 40.6 0 0 0.016 3.032 Partly sunny early then mostly cloudy and a cool breeze
31 46 41.6 43.3 0 0 0.104 3.136 Light drizzle early, cool
Note: 1 Daily temperature readings are 24 hour readings from 0000 (midnight) to 0000 (midnight).
Note: 2 24 hour snow and precip. measurements for a given day are from 1200 (noon) on the previous day to 1200 on the current day.