| Date/Time | Schedule | Meeting Place |
| Monday, March 7 | ||
| 8:00 am to 7:00 pm | Teams Arrive, Registration opens | |
| Turn in Snowmobile Description Form | KRC/T3 | |
| IC and ZE Final Technical Inspections | KRC/T3 | |
| 6:00 pm to 8:00 pm | Early Volunteers Reception | Joeys Seafood, Houghton |
| Shop open until Midnight / Pizza for students in the shop | ||
| Tuesday, March 8 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| Gage Products IC Fueling | ||
| 10:00 am | *Grand Opening Event* | KRC/T3 |
| NSF Electric Sled Range Test | KRC/T3 | |
| Endurance Run to Copper Harbor | KRC/T3 | |
| 2:00 pm 4:00 pm | Late Lunch and discussion about the | Keweenaw Mountain Lodge |
| Future of CSC | Copper Harbor | |
| Return to KRC Shop open 5pm until Midnight | ||
| Wednesday, March 9 | ||
| 7:30 am | Judges Meeting | ATDC |
| 8:00 am to 5:00 pm | IC Design Presentations | ATDC |
| 8:00 am to 5:00 pm | AVL Lab Emissions Event | T5 |
| Sensors Inc. In-Service Emissions | T5 | |
| 10:00 am to 11:00am | Technical Presentation/Chalk Talk | |
| Catagen Limited Catalyst Ageing | KRC/T3 | |
| 8:00 am to 5:00 pm | Make-Up Endurance Miles | KRC/T3 |
| Noon | Superbowl BBQ Brats from Wisconsin | KRC/T3 |
| Courtesy of HB Performance Systems | ||
| Student Registration ends at Noon | ||
| 1:00 pm to 3:00 pm | CH2M Hill Polar Services | |
| Electric Sled Draw Bar Pull | KRC/T3 | |
| 4:00 pm to 6:00pm | Networking with Industry | Copper Country Mall |
| 6:00 pm to 8pm | *Snowmobile Public Display* | Copper Country Mall |
| Light refreshments will be served | ||
| Courtesy of the Michigan Tech Graduate School | ||
| Shop open until Midnight | Outside KRC/T3 | |
| Page 1 | 2/23/2011 | |
| Thursday, March 10 | ||
| 8:00 am to Noon | PCB and HEAD acoustics Noise Event KRC T3 | |
| 8:30 am to 5:00 pm | Polaris Subjective Handling Event | KRC/T3 |
| 8:30 am to 5:00 pm | Emissions Events (continued) | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation | |
| EMITEC, Inc. Catalyst Technology | KRC/T3 | |
| Noon | Pasty Lunch | KRC/T3 |
| 1:00 to 4:00pm | ZE Design Presentations | ATDC |
5:00 pm to 7:30 pm SAE Milwaukee Section Meeting
HB Performance Systems presentation on Power Sports Technology
Announcements for Special Awards Finalists Location: On Campus in Dow building, room 641.
Kentucky Fried Chicken Dinner Courtesy of the Mechanical Engineering-Engineering Mechanics Department
| Shop open until Midnight | ||
| Friday, March 11 | ||
| 7:30 am | Judges Meeting | KRC/T3 |
| 9:00 am to 5:00 pm | Emissions Events (continued) | KRC/T5 |
| 10:00 am to 11:00am | Technical Presentation | |
| Sound Quality | ||
| HEAD acoustics, Inc. | KRC/T3 | |
| Noon | Beef Bar-B-Que | KRC/T3 |
| courtesy of the Iowa Snowmobile Association | ||
| 1:00 pm to 6:00 pm | Open time to enjoy the Keweenaw | |
| Keweenaw Sled Tours/Ski Hill at | ||
| Discounted rates/ Everts, Dans Polaris, | ||
| MTU Ski Hill | ||
| 5:00pm to 6:00pm | VIP Tours of MEEM Building | MEEM |
| 7:00pm to 8:00pm | VIP/Volunteer Reception at the Library | Library Restaurant, Houghton |
| Shop open until Midnight - Sleds Outside by Midnight | Students dinner on your own | |
Page 2
2/23/2011
| Saturday, March 12 | ||
| 8:00 am to 8:30 am | NGK/NTK Cold Start Event | Outside KRC/T3 |
| 8:30 am to 10:00 am | Emission Testing (if necessary) | KRC/T5 |
| 10:00 am | *Polaris Acceleration event* | KRC Test Course |
| 11:00 am | *Polaris Objective Handling event* | KRC Test Course |
| *ZE Acceleration + Load Test* | KRC Test Course | |
| Noon | Judges Meeting to Review Scoring | KRC T1 |
| and Penalties | ||
| 6:30 pm | *Awards Banquet* | Memorial Union Ballroom |
| Meals for the students courtesy of the PCB Group | ||
* Public Viewing Opportunities*
Page 3
2/23/2011